Costing and documenting the implementation details for the new brand relaunch Feather to go out with KoЯn. This costing makes the following assumptions:
Total cost for all Purple Rain stories, tasks, bugs: 201
Open bugs: 73
Closed bugs: 128
P1 = Currently being worked on for this iteration
P2 = Must have for Phase 1
P3 = Nice to have, but could be bumped for Phase 1
P4 = Punted to later phase
In some cases, the parent story has a P4 while tasks/bugs associated with it are P2. For these stories, the minimal tasks needed (typically styling/visual only) need to be done as P2 while the overall story (e.g. a new Servicepane or Faceplate) is in reality punted with the bulk of the P4 tasks associated with it.
Total cost for this story: 15
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18508 | P1 | 0 | Create base Feather | Create the base Feather with correct CSS colors, and replace base elements icons/buttons/etc. | stevel | N/A |
| 18513 | P1 | 2 | Change color/CSS values | Change the base CSS color values to match the new colors as specified in the visual comps | stevel | N/A |
| 18514 | P1 | 2 | Replace window frame graphics | Replace the platform-specific window frame graphics. This may be problematic since we use native window handling/drawing for Mac, and I'm unsure how well this will play with us wanting to use a custom window titlebar to render the new colors. Costing at 2 for now, could be a 1 in actuality. | stevel | N/A |
| 18515 | P1 | 2 | Replace base element graphics | Replace the various base element graphics with the new graphics as designed/clipped in the visual comps. | stevel | N/A |
| 18517 | P1 | 1 | Replace player control graphics | Replace the player control graphics with the new ones. | stevel | N/A |
| 18518 | P4 | 1 | Relocate shuffle/repeat buttons | Relocate the shuffle/repeat buttons so they are vertically stacked on top of each other instead of being next to each other like they currently are. | feathers | |
| 18519 | P1 | 1 | Visually seamless search engine dropdown button | Currently the search engine drop down selection button is visually distinguished from the search field. Make this look like a seamless continuous field per the visual comps. | stevel | N/A |
| 18520 | P4 | 2 | Increase size of player control buttons/controls | Increase the size of the player control buttons per the visual comps. | feathers | |
| 18521 | P1 | 1 | Change scrollbar arrow positions | Relocate the arrow controls from being stacked at the end/bottom of scrollbars to being at the top/start and bottom/end per visual comps. | stevel | N/A |
| 18609 | P1 | 1 | Default player controls & faceplate to the top | Currently we default player controls to the bottom, we should default them back up to the top. | stevel | N/A |
| 18652 | P1 | 2 | Restyle miniplayer | Style the miniplayer to match. | stevel | N/A |
Total cost for this story: 6
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18522 | P4 | 0 | New faceplate | Implement the new faceplate binding | feathers | |
| 18523 | P4 | 1 | New track metadata text position | Center the track title and artist name and move the album title to the second line | feathers | |
| 18524 | P4 | 1 | Relocate Last.fm/Concerts action icons | The love, ban, & ticket icons are to be relocated to the top left of the faceplate | feathers | |
| 18525 | P4 | 1 | Increase faceplate height | In order to accomodate the new second line of text, the faceplate height will need to be increased. | feathers | |
| 18526 | P1 | 1 | Drop seekbar/position slider thumb control | Drop the existing seekbar/position slider thumb control | stevel | |
| 18527 | P1 | 1 | Replace base graphics | Replace the base graphics (progress slider, Last.fm/Concerts icons, etc.) | stevel | N/A |
| 18528 | P1 | 1 | Change faceplate color/CSS values | Update the base CSS color values for the faceplate to match the new design. | stevel | N/A |
Total cost for this story: 11
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18529 | P1 | 0 | New display pane controls/management | Implement the new display pane controls and management behaviour. | stevel | N/A |
| 18530 | P1 | 2 | Create new display pane splitter + grabber binding | Fork the sb-smart-splitter to create a "thick" one used only for display panes incorporating the new grabber icon. | stevel | N/A |
| 18531 | P1 | 1 | Replace display pane base graphics | Replace the base graphics for the menu dropdown icon and any other display pane graphics. | stevel | N/A |
| 18532 | P1 | 1 | Remove display pane icon & titles from the control bar | Remove the display pane icon and add-on name/title from the display pane header/control bar. | stevel | N/A |
| 18533 | P1 | 1 | Change display pane color/CSS values | Change the base CSS color values for the various display pane related styles. | stevel | N/A |
| 18534 | P1 | 1 | Change background/look of display pane selector drop down menu | Change the drop down menu to reflect the new visual style in the comps. | stevel | N/A |
| 18535 | P1 | 1 | Restyle "No add-on loaded in this display pane" pane content | Restyle the pane content for when no add-on has been loaded in a visible display pane to match the same look and feel. | stevel | N/A |
| 18536 | P1 | 2 | Drop display pane show/hide toggle buttons | Remove the existing show/hide toggle buttons. This will necessitate working with the new splitter to ensure the user has an easy wide to toggle visibility of an add-on. | stevel | N/A |
| 18789 | P1 | 2 | Support extension sub-modes in control menu | With the removal of the titlebar buttons and tabs for display panes, we need a way for display panes to support having "sub-modes" and to allow users to choose them from the display pane control menu. | stevel | N/A |
Total cost for this story: 11
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18538 | P1 | 0 | New Media View selection controls | Implement the new Media View selection controls per the visual comps (where each media view has its own button rather than having one single drop down menu item) | stevel | N/A |
| 18539 | P1 | 1 | API for Media View developers to define a button icon for their add-on | Define an API, probably in install.rdf for Media View developers to define a button icon used to represent their Media View in the selection binding. | stevel | 4626 |
| 18540 | P1 | 1 | Create new base elements/styles/icons for List View & Filter View | Create icons to represent the List View & Filter View | stevel | N/A |
| 18541 | P1 | 2 | Dynamically position new Media Views | Dynamically position new Media Views into the Media View selection binding widget | stevel | 4627 |
| 18542 | P1 | 3 | Create binding for Media View selection controls | Create the new binding used to render the Media View selection widget where each Media view is represented by 1 dedicated button. | stevel | N/A |
| 18543 | P1 | 2 | Replace old Media View selection control with new binding | Remove the old single button + drop down control and replace it wiht the new binding. May involve trickiness with padding due to going from a static width element to a variable width element. | stevel | 4628 |
| 18596 | P1 | 1 | Restyle Media View drop down menu | Restyle the drop down menu to match the Feather (should look like the display pane selector menu in bug 18534) | stevel | N/A |
| 18597 | P1 | 1 | Change Media View base graphics | Change any of the base graphics associated with the Media View selection button and drop down menu | stevel | N/A |
Total cost for this story: 26
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18544 | P4 | 0 | New Servicepane | Implement the new servicepane. | feathers | |
| 18545 | P4 | 3 | Create new servicepane binding | Create the new servicepane binding. | feathers | |
| 18546 | P4 | 3 | Drop old tree rendering | Remove the old tree rendering of the servicepane and migrate to the new groupbox rendering. | feathers | |
| 18547 | P4 | 2 | Draw groupbox per top level node | For each top level node, represent it visually as a groupbox where the title is the top level node text, and the box contents are the children of the node. | feathers | |
| 18548 | P4 | 3 | Create hide/show toggle arrow per top level node groupbox | Each groupbox representing a top level node needs a hide/show arrow which toggles the collapsed state of the groupbox | feathers | |
| 18549 | P4 | 2 | Style top level node groupboxes | Style each groupbox per the visual comps. | feathers | |
| 18550 | P4 | 2 | Style new servicepane binding | Style the new servicepane binding | feathers | |
| 18551 | P4 | 2 | Create API for a count indicator per servicepane node | Create an interface to allow servicepane nodes to have a count badge displayed next to the node per the visual comps. | feathers | |
| 18552 | P4 | 2 | Create API for a generic icon badge per servicepane node | Create an interface to allow servicepane nodes to have a generic icon badge displayed next to the node per the visual comps. | feathers | |
| 20461 | 1 | Change base element/graphics | Drop in the new replacement base element graphics for the servicepane icons | feathers | ||
| 20462 | 1 | Change servicepane color/CSS values | Update the base CSS color values for new servicepane model. | feathers |
Total cost for this story: 7
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18553 | P1 | 0 | mashTape Visual Redesign | Redesign the visual look and feel of mashTape | feathers | N/A |
| 18554 | P2 | 1 | Change name | Apparently people don't like the name mashTape and want it changed. | stevel | |
| 18555 | P1 | 2 | New navigation tabs | Implement the in-pane-content navigation tabs as spec'd in the visual comps | stevel | N/A |
| 18556 | P1 | 1 | Drop old navigation tabs | Drop the old mashTape control tabs that are embedded into the display pane header. | stevel | |
| 18557 | P1 | 1 | Change color/CSS values for mashTape | Implement the new colour scheme for mashTape. | stevel | N/A |
| 18558 | P2 | 1 | Drop service provider favicons | Drop the service provider favicons per the visual comps. | stevel | |
| 18559 | P1 | 1 | New "Nothing Playing" pane content | When nothing is playing, mashTape should show a pane similar to the one in the visual comps indicating the user should play a track to see content. | stevel | N/A |
Total cost for this story: 7
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18560 | P1 | 0 | Concerts Visual Redesign | Redesign the visual look and feel of Concerts | feathers | N/A |
| 18561 | P1 | 1 | Create header on search results page | The header should contain the large "Concerts" name and the "Powered by Songkick" badge per the visual comps | stevel | N/A |
| 18562 | P1 | 2 | Create subheader block | The subheader should contain the concert count, location indicator, change location button, and the checkbox for toggling the view of ALL artists vs. just the artists in your library. | stevel | N/A |
| 18563 | P1 | 1 | Create alpha-index selection and view-by control | In the search results page, create a new alphabetical-index selection (to allow the user to jump to results per letter) as well as incorporating the new view-by control to sort by Artist Name or Date. | stevel | N/A |
| 18564 | P1 | 1 | Restyle listing rows | Restyle each row in the Concerts search results per visual comps. | stevel | N/A |
| 18675 | P1 | 2 | Restyle Concerts first-run/location-change page | Restyle the first-run and location-change pages to look like the design in the visual comps and copy. | stevel | N/A |
Total cost for this story: 6
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18565 | P1 | 0 | First run landing page redesign | Design a new first run landing page for users to be taken to | birdhouse | N/A |
| 18566 | P1 | 0 | Create landing page HTML | Create the page per visual comps | birdhouse | N/A |
Total cost for this story: 3
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18569 | P1 | 0 | LyricMaster Visual Redesign | Redesign the visual look and feel of LyricsMaster | stevel | N/A |
| 18570 | P1 | 1 | Create new skin/theme for LyricMaster | Create a new skin/theme for LyricsMaster matching the rest of the Purple Rain CSS colours | stevel | N/A |
| 18700 | P4 | 2 | Rewrite HTML output & existing skins | More extensively rewrite the LyricMaster output HTML and existing skins mechanism to be more flexible and allow for more flexible layouts. | feathers |
Total cost for this story: 3
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18571 | P1 | 0 | Preferences Visual Redesign | Update the preferences dialogs to reflect the new Purple Rain styles | feathers | N/A |
| 18572 | P1 | 1 | Update base CSS colors | Update the CSS colors to match | stevel | N/A |
| 18573 | P1 | 1 | Replace base element graphics | Replace the base element graphics for elements such as buttons, checkboxes, etc. | stevel | N/A |
| 18741 | P1 | 1 | Make preferences window resizable | Due to increased font sizes and visual styling, the preferences window should really be made resizable. | stevel | N/A |
Total cost for this story: 15
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18574 | P4 | 0 | Redesign first run setup wizard pages | Redesign the first run setup wizard steps per the visual comps | feathers | |
| 18575 | P4 | 2 | Remove language drop down from EULA acceptance step | Remove the language drop down and go back to automatically guessing and not allowing the user to override the detected language. | feathers | |
| 18576 | P4 | 1 | Auto-detect language | Auto detect the user's language settings from the platform | feathers | |
| 18577 | P1 | 1 | Update text/copy on "Welcome to Songbird" step | Update the text and visual look on the "Welcome to Songbird" page | stevel | N/A |
| 18578 | P4 | 3 | In-wizard import of iTunes library or media scan | Currently iTunes import or media scanning is left until after the wizard has finished where the main Songbird window is drawn and a modal dialog is popped up to process the import job. Move this to doing it inside the wizard. | feathers | |
| 18579 | P4 | 3 | Time estimate for import/scan job | Give the user a progress indicator with time estimate for how long the import/scan job will take | feathers | |
| 18580 | P4 | 2 | Show user the # of tracks imported successfully | Present the user with a wizard page after the import is done informing them of how many tracks were imported successfully. | feathers | |
| 18581 | P1 | 1 | Redesign "Help Make Songbird Better" step | Redesign the "Help Make Songbird Better" step to match the new visual comps. | stevel | N/A |
| 18582 | P4 | 2 | Remove first run add-ons step | Remove the first run add-ons step in the wizard | feathers |
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18600 | P4 | 0 | Remove bookmarks system | Remove the bookmarks system for being able to create arbitrary bookmarks for webpages. | feathers | |
| 18601 | P1 | 2 | Remove bookmarks servicepane node | Remove the bookmarks node and sub-tree from the servicepane. | stevel | |
| 18602 | P1 | 1 | Remove bookmarks context menu action & menu item | Remove the ability to add bookmarks from the context menu and menu. | stevel | |
| 18603 | P4 | 2 | Remove bookmarks APIs & services | Remove the ability for add-ons to use the various bookmarks services and APIs. | feathers |
Total cost for this story: 24
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18583 | P4 | 15 | Album List View Media View | Implement a new media view incorporating Album Artwork similar to stevo (now Moshy)'s old Album List View media view: http://addons.songbirdnest.com/addon/1309 | feathers | |
| 18584 | P4 | 3 | Incorporate album artwork in view | Incorporate album artwork into the view | feathers | |
| 18585 | P4 | 3 | Group mediaitems together by common metadata | Group tracks which are in the same album name and artist name into broken down sb-playlist widgets | feathers | |
| 18586 | P4 | 2 | Separator between each album | Incorporate a separator/padding between each album grouping in the album view | feathers | |
| 18587 | P4 | 1 | New Media View selection icon button | We'll need a new media view selection button to represent this view in the new widget. | feathers |
Total cost for this story: 2
| ID | Priority | Cost | Title | Description | Engineer | Testcase |
|---|---|---|---|---|---|---|
| 18604 | P1 | 0 | Re-brand application | Various branding related changes | stevel | N/A |
| 18605 | P1 | 1 | Update application icon | Update the application icon. See bug 13209 for when we last did this to see the various places it should be changed. | stevel | |
| 18606 | P1 | 1 | Update various bird artwork pieces | Bird artwork is currently shown in the first run wizard, if it needs updating, we should update that too. Likewise for help dialogs and help:about, help:credits, etc. | stevel |
| Images 0 | ||
|---|---|---|
| No images to display in the gallery. |