| TENTATIVE DATES | ||
| Release Planning Kick-Off | June 2, 2008 | |
| Release Planning Complete | June 13 June 20, 2008 | |
| Feature Coding Kick-Off | June 16 June 23, 2008 | |
| Blessed Build #1 | June 24 July 1, 2008 | |
| Blessed Build #2 | July 8 July 15, 2008 | |
| Feature Coding Complete | July 11 July 18, 2008 | |
| QA Kick-Off | July 14 July 21, 2008 | |
| QA Complete | August 1 August 8, 2008 | |
| Release | August 5 August 12, 2008 | |
| All Features, Stories, Bugs + Tasks |
| 160 points planned (expected velocity of 8.0 over 20 days) |
| Test Plan |
| P | Feature Name | Type | Description | Estimated Cost | Engr Lead:Team |
|---|---|---|---|---|---|
| 1 | Metadata scan | Perf | [metadata-perf] Revisit the metadata scan to make it faster and more user friendly | 14-30 | Matt w/Aus: Peter |
| 1 | Jemalloc enable rest of App | Perf | [jemalloc] Add jemalloc as the applications memory allocator | 3+ | Preed? |
| 1 | Cold-start performance | Perf | [csperf] Improve cold-start performance | 20 | dbradley |
| 1 | Competitive Drag-and-drop | Parity | [drag-drop] Add improved drag and drop support in the app. | 15 | Peter |
| 1 | First-run redesign | Parity | [First-run] Improve first-run and iTunes Library Importer + Media Scan experience. | 21 | Erik |
| 1 | UI/Layout Redesign Work | Performance & Optimization | [new UI] Redesign the UI/Layout for the Browser, Web Bar, and Application. | 40 | Mook/Nick |
| 1 | OS Agnostic Competitive Feather | Parity | [gonzo] Design a new OS agnostic feather. | 15 | Keisuke |
| 1 | Playback history | Usability Enhancement | [playback history] Track play history / extend API | 11-25 | Aus |
| 1 | Smart Playlists | Parity | [smartpl] Fix/update smart playlist system | 21-31 | Francis/Jim |
| 3 | Sorting | Parity | [sorting] Implement additional sorting rules | 6-21 | Aus |
| 2 | Album art | Parity | [Album art] Enable the ability to write album artwork to files | 15 | Steven |
| 1 | Landing gStreamer | Parity | [gstreamer] Ship gStreamer on all platforms with limited playback support to prepare us for a more robust rollout in the next release. | 20 | Mike |
Engineering - 10 - [ aus, matt, mook, pvh, steven, dbradley, nick, mike, francis, erik, redfive ]
Release - 1 - [ preed ]
Product - 3 - [ daniel, keisuke, jim ]
| Iteration | Plan | Actual | Environment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duration | Remaining | Planned | Planned Velocity | Intake | Intake Velocity | Completed | Team Velocity | Carried over | ASAP Completed | ASAP Remaining | |
| 1 | 2008-06-23 2008-06-30 (5 days) | 293 pts (4 missing cost) (199 items) | 57 pts (29 items) Locked on 2008-06-23 14:05:48 -0700 | 11.4 | 27 pts (9 missing cost) (46 items) [+] 41 pts (8 missing cost) (38 items) [-] 14 pts (1 missing cost) (8 items) | 5.4 | 25 pts (16 items) | 5.0 | 52 pts (26 items) | 0 pts (1 missing cost) (1 items) | 2 pts (1 missing cost) (2 items) |
| 2 | 2008-06-30 2008-07-07 (4 days) | 295 pts (11 missing cost) (213 items) | 76 pts (40 items) Locked on 2008-06-30 14:30:23 -0700 | 19.0 | 17 pts (7 missing cost) (33 items) [+] 29 pts (3 missing cost) (21 items) [-] 12 pts (4 missing cost) (12 items) | 4.2 | 49 pts (31 items) | 12.2 | 44 pts (23 items) | 0 pts (1 missing cost) (1 items) | 0 pts (0 items) |
| 3 | 2008-07-07 2008-07-14 (5 days) | 263 pts (10 missing cost) (191 items) | 87 pts (46 items) Locked on 2008-07-07 14:15:20 -0700 | 17.4 | -94 pts (9 missing cost) (111 items) [+] 32 pts (1 missing cost) (26 items) [-] 126 pts (8 missing cost) (85 items) | -18.8 | 64 pts (41 items) | 12.8 | 49 pts (26 items) | 0 pts (1 missing cost) (1 items) | 0 pts (0 items) |
| 4 | 2008-07-14 2008-07-21 (5 days) | 105 pts (3 missing cost) (91 items) | 68 pts (41 items) Locked on 2008-07-14 14:47:56 -0700 | 13.6 | 67 pts (10 missing cost) (69 items) [+] 72 pts (10 missing cost) (67 items) [-] 5 pts (2 items) | 13.4 | 85 pts (75 items) | 17.0 | 25 pts (14 items) | 0 pts (1 missing cost) (1 items) | 0 pts (0 items) |
| 5 | 2008-07-21 2008-07-28 (5 days) | 87 pts (13 missing cost) (81 items) | 44 pts (26 items) Locked on 2008-07-22 15:06:51 -0700 | 8.8 | 86 pts (18 missing cost) (97 items) [+] 93 pts (13 missing cost) (88 items) [-] 7 pts (5 missing cost) (9 items) | 17.2 | 75 pts (1 missing cost) (61 items) | 15.0 | 15 pts (10 items) | 0 pts (1 missing cost) (1 items) | 0 pts (0 items) |
| 6 | 2008-07-28 2008-08-04 (5 days) | 98 pts (20 missing cost) (99 items) | 64 pts (2 missing cost) (51 items) | 12.8 | 108 pts (23 missing cost) (164 items) [+] 136 pts (5 missing cost) (124 items) [-] 28 pts (18 missing cost) (40 items) | 21.6 | 136 pts (123 items) | 27.2 | 63 pts (2 missing cost) (50 items) | 0 pts (0 items) | 0 pts (0 items) |
| 7 | 2008-08-04 2008-08-11 (5 days) | 70 pts (7 missing cost) (60 items) | 30 pts (7 missing cost) (30 items) | 6.0 | 60 pts (16 missing cost) (91 items) [+] 72 pts (10 missing cost) (78 items) [-] 12 pts (6 missing cost) (13 items) | 12.0 | 98 pts (1 missing cost) (91 items) | 19.6 | 30 pts (7 missing cost) (30 items) | 1 pts (1 items) | 0 pts (0 items) |
| 8 | 2008-08-11 2008-08-18 (5 days) | 32 pts (10 missing cost) (34 items) | 3 pts (1 missing cost) (5 items) | 0.6 | 36 pts (7 missing cost) (51 items) [+] 42 pts (1 missing cost) (41 items) [-] 6 pts (6 missing cost) (10 items) | 7.2 | 66 pts (58 items) | 13.2 | 0 pts (2 missing cost) (3 items) | 0 pts (0 items) | 0 pts (0 items) |
| 9 | 2008-08-19 2008-08-26 (5 days) | 2 pts (5 missing cost) (7 items) | 0 pts (2 missing cost) (2 items) | 0.0 | | 5 pts (1 missing cost) (7 items) | |||||
| Images 0 | ||
|---|---|---|
| No images to display in the gallery. |