| Iteration | Plan | Actual | Environment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duration | Remaining | Planned | Planned Velocity | Intake | Intake Velocity | Completed | Team Velocity | Carried over | ASAP Completed | ASAP Remaining | |
| 1 | 2008-03-28 2008-04-04 (5 days) | 271 pts (13 missing cost) (170 items) | 50 pts (29 items) Locked on 2008-04-01 18:07:36 -0700 | 10.0 | -37 pts (10 missing cost) (90 items) [+] 50 pts (30 items) [-] 87 pts (10 missing cost) (60 items) | -7.4 | 7 pts (6 items) | 1.4 | 50 pts (28 items) | 2 pts (2 missing cost) (4 items) | 4 pts (3 missing cost) (9 items) |
| 2 | 2008-04-04 2008-04-11 (5 days) | 227 pts (3 missing cost) (134 items) | 82 pts (46 items) Locked on 2008-04-08 08:09:24 -0700 | 16.4 | 29 pts (2 missing cost) (39 items) [+] 32 pts (2 missing cost) (38 items) [-] 3 pts (1 items) | 5.8 | 52 pts (31 items) | 10.4 | 60 pts (31 items) | 2 pts (2 missing cost) (4 items) | 3 pts (2 missing cost) (7 items) |
| 3 | 2008-04-11 2008-04-18 (5 days) | 204 pts (5 missing cost) (140 items) | 81 pts (45 items) Locked on 2008-04-11 20:09:33 -0700 | 16.2 | 66 pts (4 missing cost) (46 items) [+] 67 pts (2 missing cost) (43 items) [-] 1 pts (2 missing cost) (3 items) | 13.2 | 51 pts (35 items) | 10.2 | 56 pts (29 items) | 0 pts (0 items) | 2 pts (2 missing cost) (3 items) |
| 4 | 2008-04-18 2008-04-28 (6 days) | 219 pts (5 missing cost) (145 items) | 70 pts (37 items) Locked on 2008-04-18 16:04:34 -0700 | 11.6 | 46 pts (4 missing cost) (60 items) [+] 68 pts (2 missing cost) (43 items) [-] 22 pts (2 missing cost) (17 items) | 7.6 | 72 pts (43 items) | 12.0 | 21 pts (12 items) | 2 pts (2 missing cost) (4 items) | 2 pts (2 missing cost) (3 items) |
| 5 | 2008-04-28 2008-05-05 (5 days) | 193 pts (5 missing cost) (128 items) | 57 pts (32 items) Locked on 2008-04-28 18:24:58 -0700 | 11.4 | 48 pts (9 missing cost) (58 items) [+] 61 pts (8 missing cost) (50 items) [-] 13 pts (1 missing cost) (8 items) | 9.6 | 63 pts (50 items) | 12.6 | 26 pts (14 items) | 0 pts (2 missing cost) (2 items) | 2 pts (2 missing cost) (3 items) |
| 6 | 2008-05-05 2008-05-12 (5 days) | 178 pts (12 missing cost) (120 items) | 55 pts (1 missing cost) (33 items) Locked on 2008-05-05 14:15:44 -0700 | 11.0 | -16 pts (16 missing cost) (118 items) [+] 75 pts (6 missing cost) (62 items) [-] 91 pts (10 missing cost) (56 items) | -3.2 | 81 pts (59 items) | 16.2 | 12 pts (8 items) | 0 pts (0 items) | 2 pts (1 missing cost) (2 items) |
| 7 | 2008-05-12 2008-05-19 (5 days) | 81 pts (8 missing cost) (67 items) | 30 pts (21 items) Locked on 2008-05-12 15:26:38 -0700 | 6.0 | 52 pts (8 missing cost) (71 items) [+] 72 pts (49 items) [-] 20 pts (8 missing cost) (22 items) | 10.4 | 74 pts (55 items) | 14.8 | 56 pts (34 items) | 2 pts (2 items) | 2 pts (1 missing cost) (2 items) |
| 8 | 2008-05-19 2008-05-26 (5 days) | 59 pts (39 items) | 67 pts (42 items) Locked on 2008-05-19 14:00:18 -0700 | 13.4 | 77 pts (6 missing cost) (93 items) [+] 96 pts (6 missing cost) (83 items) [-] 19 pts (10 items) | 15.4 | 104 pts (82 items) | 20.8 | 25 pts (1 missing cost) (17 items) | 0 pts (0 items) | 2 pts (1 missing cost) (2 items) |
| 9 | 2008-05-26 2008-06-02 (4 days) | 32 pts (6 missing cost) (30 items) | 10 pts (1 missing cost) (9 items) | 2.5 | 29 pts (4 missing cost) (42 items) [+] 36 pts (3 missing cost) (34 items) [-] 7 pts (1 missing cost) (8 items) | 7.2 | 39 pts (33 items) | 9.7 | 19 pts (1 missing cost) (12 items) | 0 pts (0 items) | 2 pts (1 missing cost) (2 items) |
| 10 | 2008-06-03 2008-06-10 (5 days) | 22 pts (8 missing cost) (23 items) | 5 pts (1 missing cost) (5 items) | 1.0 | 37 pts (9 missing cost) (51 items) [+] 44 pts (2 missing cost) (38 items) [-] 7 pts (7 missing cost) (13 items) | 7.4 | 56 pts (1 missing cost) (43 items) | 11.2 | 3 pts (2 missing cost) (5 items) | 0 pts (0 items) | 2 pts (1 missing cost) (2 items) |
| 11 | 2008-06-10 2008-06-17 (5 days) | 3 pts (2 missing cost) (5 items) | 3 pts (2 items) | 0.6 | 12 pts (4 missing cost) (15 items) [+] 13 pts (3 missing cost) (13 items) [-] 1 pts (1 missing cost) (2 items) | 2.4 | 12 pts (4 missing cost) (14 items) | 2.4 | 3 pts (2 items) | 0 pts (0 items) | 2 pts (1 missing cost) (2 items) |
| 12 | 2008-06-17 2008-06-24 (5 days) | 3 pts (2 items) | 1 pts (1 items) | 0.2 | 0 pts (1 missing cost) (1 items) [+] 0 pts (1 missing cost) (1 items) [-] 0 pts (0 items) | 2 pts (1 missing cost) (2 items) | 0.4 | 1 pts (1 items) | 0 pts (0 items) | 2 pts (1 missing cost) (2 items) | |
| 13 | 2008-06-24 2008-07-01 (5 days) | 1 pts (1 items) | 0 pts (0 items) | 0.0 | 2 pts (2 missing cost) (4 items) [+] 2 pts (2 missing cost) (4 items) [-] 0 pts (0 items) | 0.4 | 3 pts (1 missing cost) (4 items) | 0.6 | 0 pts (0 items) | 0 pts (1 missing cost) (1 items) | 2 pts (1 missing cost) (2 items) |
| 14 | 2008-07-02 2008-07-09 (4 days) | 0 pts (1 missing cost) (1 items) | 0 pts (0 items) | 0.0 | | 0 pts (0 items) | |||||
| Images 0 | ||
|---|---|---|
| No images to display in the gallery. |